Description
Đầu dẫn dây | |||||
Picture | Code No. | Orignal P/No. | Dimension | Position | Application |
SE111 | 4440400-7 4440400-8 4440400-9 | Φ0.21 Φ0.26 Φ0.31 | Common | EW-F. K. K2. K2 series Manual. AWF type Referto4451771 | |
SE113 | 4433681-4 4433681-5 4433681-6 | Φ0.21 Φ0.26 Φ0.31 | Common | EW-B. E series EWP-300A2 series Manual type | |
SE114 | 3438115 | Φ0.21 Φ0.26 Φ0.31 | Common | EW-A5S. A7S. C5S3. M series AWF type UD dies | |
SE115 | 4461551 | Φ0.21 Φ0.26 Φ0.31 | Common | EW-A5S. A7S. C5S3 series AWF type / LD dies SW=15 / L=30 | |
SE116 | 4458910 | Φ0.21 Φ0.26 Φ0.31 | Common | EW-A5S. A7S. C5S3. M series AWF type LLD dies |
Rating Wire guide for EDM Seibu . wire cutters
- Filter by:
- All
- 5 Star
- 4 Star
- 3 Star
- 2 Star
- 1 Star
- There are pictures (0)
Updating review
0 comment
Sorted by
Latest
Oldest
Updating comments.