Description
Tấm cách điện | |||||
Picture | Code No. | Orignal P/No. | Dimension | Position | Application |
M301 | X053C162H01 | 68x100x33T | Upper | DWC-F1. G. H. H’. H1. HA. C series Manual type | |
M302 | X054D185G51 | 120x105x11T | Lower | DWC-F1. G. H. H’ series Manual type | |
M303 | X053C228G52 | 120x105x11T | Lower | DWC-F1. G. H. H’ series AF.SK1 type | |
M303-1 | X183C065G52 | 120x104x10T | Lower | DWC-F. G. H series SK1.2 type | |
M303-2 | X175C508H01 | 120x104x11T | Lower | DWC-H series SK3 type | |
M303-3 | 120x104x11T | Lower | DWC-H series SK3 type | ||
M304 | X052B166G51 | 160x115x25T | Lower | DWC-SA. SB. SZ. CZ-20 series AF1.2 type | |
M305 | X053C443H01 | 113x80x30T | Lower | DWC-110.200H1. 200HA. 90H series Manual. AF type | |
M306 | X053C314H01 | 76x70x30T | Lower | DWC-90H. H1. HA. C. A. CR series Manual. AF type | |
M307 | X056C110G51 | Φ114x15T | Lower | DWC-CX. SX. SA. SB. SZ. FX series AF2.3 type | |
M308 | X056C273G51 | Φ114x20T | Lower | DWC-FX10. PX. QA. RA-90 series Manual. AF type | |
M309 | X056C356G51 | Φ125x20T | Lower | DWC-FX20. 30. 20K. 30K series Manual. AFtype | |
M310 | X056C968G51 | 115x100x20T | Lower | DWC-FA. FX20. 30. 20K. 30K series Manual. AF type | |
M311 | 115x110x20T | Lower | DWC-FX20. 30. 20K. 30K series Manual. AF type | ||
M312 | Lower | Isolator plate |
Rating Insulation sheet for EDM Mitsubishi machine
- Filter by:
- All
- 5 Star
- 4 Star
- 3 Star
- 2 Star
- 1 Star
- There are pictures (0)
Updating review
0 comment
Sorted by
Latest
Oldest
Updating comments.